SW 453/553 REVERSE GARDA-3
- Possibility to use a blade with a dia. 500 mm, only by replacing the tool.
- Frontal and straight blade feed with speed adjustments.
- Electro-welded sheet base which has been designed in such a way to offer the maximum rigidity and use practicality.
- Automatic positioning of the movable unit.
- Electronic positioning of the cutting units on any angle within 22.5° and 135°.
- Hydro-pneumatic blade feed.
- Dynamic protection guards for a total covering of the cutting area.
- Mist spray lubrication tools (Venturi system).
2006/42/EC, 2014/35/EU, 2014/30/EU
EN ISO 12100 e EN 60204-1
EC RULES
450mm/550mm
Saw blade Diameter
L/R 22.5°- 135°
Rotation capacity
Double mitre saw with a fixed unit on the left and the other one moveable indicated for aluminum profile of construction sector.
- Wide cutting capacity by means of sawblades Ø 450 mm/ Ø 550 mm.
- Profile Cutting for 22.5°-135°.
- Electronic positioning of any intermediate angles.
| Angles preselected of positioning of the cutting devices, outwards: | 135<>22.5° / 135<>22.5°° |
| Diametre of the sawblade: | 450/500mm / 550mm |
| Sawblade bore: | 30mm |
| Speed of the rotating tool: | 2800rpm |
| Maximum useful cutting length: | 4000/5000/6000mm |
| Tolerance in the positioning repeatability: | ±0.1mm |
| Installed electric power: | 5.2 / 6.8kW |
| Motor Power: | 2.2 / 3kw |
| Air consumption of compressed air per working cycle: | 40 / 38NI |
| Pneumatic operating pressure: | 7bar |
| Height of the machine: | ±1600 / ±1690/2130mm |
| Width of the machine: | ±1200 / ±1600mm |
| Length of the machine , 4m. Useful cutting length: | ±5500 / ±6000mm |
| Length of the machine , 5m. Useful cutting length: | ±6500 / ±7000mm |
| Length of the machine , 6m. Useful cutting length: | ±7500 / ±8000mm |
| Rated voltage: | 380V |
| Frequency: | 50Hz/60Hz |
| Weight of the machine , 4m. Useful cutting length: | ±1600 / ±1800kg |
| Weight of the machine , 5m. Useful cutting length: | ±1700 / ±1900kg |
| Weight of the machine , 6m. Useful cutting length: | ±1800 / ±2000kg |
| Compare pages | |
| Air consumption of compressed air per working cycle | 40 / 38NI |
| Angles preselected of positioning of the cutting devices, outwards | 135<>22.5° / 135<>22.5°° |
| Diameter of the sawblade | 450/500mm / 550mm |
| Installed electric power | 5.2 / 6.8kW |
| Length of the machine , 4m. Useful cutting length | ±5500 / ±6000mm |
| Length of the machine , 5m. Useful cutting length | ±6500 / ±7000mm |
| Length of the machine , 6m. Useful cutting length | ±7500 / ±8000mm |
| Maximum useful cutting length | 4000/5000/6000mm |
| Pneumatic operating pressure | 7bar |
| Sawblade bore | 30mm |
| Speed of the rotating tool | 2800rpm |
| Tolerance in the positioning repeatability | ±0.1mm |
| Weight of the machine , 4m. Useful cutting length | ±1600 / ±1800kg |
| Weight of the machine , 5m. Useful cutting length | ±1700 / ±1900kg |
| Weight of the machine , 6m. Useful cutting length | ±1800 / ±2000kg |
| Width of the machine | ±1200 / ±1600mm |
| Height of the machine | ±1600 / ±1690/2130mm |
| Motor Power | 2.2 / 3kw |
| Rated voltage | 380V |
| Frequency | 50Hz/60Hz |










