SW 455/555 REVERSE GARDA
- Possibility to use a blade with a dia. 450, 500 and 550 mm on SW 455/555 REVERSE GARDA, only by replacing the tool.
- Realized with integrated cabinet for the noise reduction and the elimination of any other risks.
- Electro-welded sheet base which has been designed in such a way to offer the maximum rigidity and use practicality.
- Powered positioning of the mobile cutting unit
- Pneumatic tilting of the cutting heads on pre-selected angles (135°, 90°, 45°, 22.5°).
- Realized with cutting length of 5000mm or 6000mm.
- Hydro-pneumatic blade feed.
- Dynamic protection guards for a total covering of the cutting area.
- Mist spray lubrication tools (Venturi system).
2006/42/EC, 2014/35/EU, 2014/30/EU
EN ISO 12100 e EN 60204-1
EC RULES
450mm/500mm/550mm
Saw blade Diameter
L/R 22.5°- 135°
Rotation capacity
Double Mitre Saw with a fixed unit on the left and the other one movable.
- Wide Cutting capacity by means of sawblades Ø450mm / Ø500mm / Ø550mm.
- Pneumatic tilting of the heads (135°, 90°, 45° or 22,5°)
- Realized with integrated cabinet for the noise reduction and the elimination of any other risks.
| Angles preselected of positioning of the cutting devices, outwards: | 135° – 90° – 45° – 22,5° |
| Diametre of the sawblade: | 450mm / 500mm / 550mm |
| Sawblade bore: | 30 mm |
| Speed of the rotating tool: | 2800 rpm |
| Maximum useful cutting length: | 5000mm / 6000mm |
| Tolerance in the positioning repeatability: | ± 0.1 mm |
| Installed electric power: | 6.8 kW |
| Motor Power: | 3 kW |
| Air consumption of compressed air per working cycle: | 38 Nl |
| Pneumatic operating pressure: | 7 bar |
| Height of the machine: | ± 1690mm / 2130mm |
| Width of the machine: | ± 1600mm |
| Length of the machine , 4m. Useful cutting length: | ± 6000mm |
| Length of the machine , 5m. Useful cutting length: | ± 7000mm |
| Length of the machine , 6m. Useful cutting length: | ± 8000mm |
| Weight of the machine , 4m. Useful cutting length: | ± 1800kg |
| Weight of the machine , 5m. Useful cutting length: | ± 1900kg |
| Weight of the machine , 6m. Useful cutting length: | ± 2000kg |
| Compare pages | |
| Air consumption of compressed air per working cycle | 38NI |
| Angles preselected of positioning of the cutting devices, outwards | 135° - 90° - 45° - 22.5° |
| Diameter of the sawblade | 450mm / 500mm / 550mm |
| Installed electric power | 6.8 kW |
| Length of the machine , 4m. Useful cutting length | ± 6000mm |
| Length of the machine , 5m. Useful cutting length | ± 7000mm |
| Length of the machine , 6m. Useful cutting length | ± 8000mm |
| Maximum useful cutting length | 5000mm / 6000mm |
| Pneumatic operating pressure | 7 bar |
| Sawblade bore | 30mm |
| Speed of the rotating tool | 2800 rpm |
| Tolerance in the positioning repeatability | ± 0.1mm |
| Weight of the machine , 4m. Useful cutting length | ± 1800kg |
| Weight of the machine , 5m. Useful cutting length | ± 1900kg |
| Weight of the machine , 6m. Useful cutting length | ± 2000kg |
| Width of the machine | ± 1600mm |
| Height of the machine | ± 1690mm / 2130mm |
| Motor Power | 3 kW |






