SW 453/553 PLUG
- Possibility to use a blade with a dia. 500 mm, only by replacing the tool.
- Electro-welded sheet base which has been designed in such a way to offer the maximum rigidity and use practicality.
- Hydro-pneumatic blade feed.
- Dynamic protection guards for a total covering of the cutting area.
2006/42/EC, 2014/35/EU, 2014/30/EU
EN ISO 12100 e EN 60204-1
EC RULES
450mm/550mm
Saw blade Diameter
L/R 22.5°-90°
Rotation capacity
Double mitre saw with a fixed unit on the left and the other one moveable.
- Wide cutting capacity by means of sawblades Ø 450 mm/ Ø 500 mm/ Ø 550 mm.
- Profile Cutting for 22,5°-90°.
- Pneumatic tilting of the heads (90°, 45° or 22,5°).
| Diametre of the sawblade: | 450/500 / 550mm |
| Sawblade bore: | 30mm |
| Speed of the rotating tool: | 2800rpm |
| Maximum useful cutting length: | 4000/5000/6000mm |
| Tolerance in the positioning repeatability: | ±0.1mm |
| Installed electric power: | 5.2 / 6.8kW |
| Motor Power: | 2.2 / 3kw |
| Pneumatic operating pressure: | 7bar |
| Angles preselected of positioning of the cutting devices, outwards: | 90-45/22.5 / 90-45° |
| Air consumption of compressed air per working cycle: | 40 / 38NI |
| Height of the machine: | ±1600 / ±1690/2130mm |
| Width of the machine: | ±1200 / ±1600mm |
| Length of the machine , 4m. Useful cutting length: | ±5500 / ±6000mm |
| Length of the machine , 5m. Useful cutting length: | ±6500 / ±7000mm |
| Length of the machine , 6m. Useful cutting length: | ±7500 / ±8000mm |
| Weight of the machine , 4m. Useful cutting length: | ±1600 / ±1800kg |
| Weight of the machine , 5m. Useful cutting length: | ±1700 / ±1900kg |
| Weight of the machine , 6m. Useful cutting length: | ±1800 / ±2000kg |
| Rated voltage: | 380V |
| Frequency: | 50Hz/60Hz |
| Compare pages | |
| Air consumption of compressed air per working cycle | 40 / 38NI |
| Angles preselected of positioning of the cutting devices, outwards | 90-45/22.5 / 90-45° |
| Diameter of the sawblade | 450/500 / 550mm |
| Installed electric power | 5.2 / 6.8kW |
| Length of the machine , 4m. Useful cutting length | ±5500 / ±6000mm |
| Length of the machine , 5m. Useful cutting length | ±6500 / ±7000mm |
| Length of the machine , 6m. Useful cutting length | ±7500 / ±8000mm |
| Maximum useful cutting length | 4000/5000/6000mm |
| Pneumatic operating pressure | 7bar |
| Sawblade bore | 30mm |
| Speed of the rotating tool | 2800rpm |
| Tolerance in the positioning repeatability | ±0.1mm |
| Weight of the machine , 4m. Useful cutting length | ±1600 / ±1800kg |
| Weight of the machine , 5m. Useful cutting length | ±1700 / ±1900kg |
| Weight of the machine , 6m. Useful cutting length | ±1800 / ±2000kg |
| Width of the machine | ±1200 / ±1600mm |
| Height of the machine | ±1600 / ±1690/2130mm |
| Motor Power | 2.2 / 3kw |
| Rated voltage | 380V |
| Frequency | 50Hz/60Hz |





